Home | Login
Bookmark and Share
noofassesmentReport.jsp

Excel Download
Date :            

Hsc Status Report
SI.No District Population No. of Assesments HSC total Gap Gap In(%)
1 Chittoor 386990 36241 44521 8280 22.85
2 Anantapur 72000 16828 10957 -5871 -34.89
3 Kurnool 797638 139045 92687 -46358 -33.34
4 YSR District/Kadapa 469015 72914 56836 -16078 -22.05
5 Sri Balaji District/Tirupati 675717 88819 57426 -31393 -35.34
6 Krishna/Machilipatnam 175495 30500 22783 -7717 -25.3
7 palanadu/Narasaraopeta 409986 69986 46619 -23367 -33.39
8 Kakinada 427614 94099 57320 -36779 -39.09
9 Anakapalle 73619 1536 1536 0 0
10 Bapatla 72000 15449 0 -15449 -100
11 NTR District/Vijayawada 1296000 19984 134648 114664 573.78
12 Eluru 356986 68638 45805 -22833 -33.27
13 Manyam/Parvathipuram 54450 12185 3382 -8803 -72.24
14 Annamayya District/Rayachoti 323809 45002 30846 -14156 -31.46
15 East Godavari/Rajahmundry 45200 9364 6334 -3030 -32.36
16 Sri Satyasai Distict/ Puttaparthy 267123 22310 37131 14821 66.43
17 Guntur 989000 194217 193393 -824 -0.42
18 Prakasam 426910 58021 47030 -10991 -18.94
19 West Godavari/Bheemavaram 416170 57124 51204 -5920 -10.36
20 Nellore 171633 44784 12680 -32104 -71.69
21 Srikakulam 41000 0 3629 3629 0
22 Nandyal 395390 87833 56088 -31745 -36.14
23 Vizianagaram 73150 17520 5944 -11576 -66.07
24 Konaseema/Amalapuram 141275 33703 13014 -20689 -61.39
Total 8,558,170.00 1,236,102.00 1,031,813.00 -204,289.00 -94.68
spacer
Copyright © Public Health & Municipal Engineering Department All rights reserved. Designed by Centre for Good Governance spacer Address:
O/o Engineer-in-Chief,
Public Health, Flat No. 504 & 601,
Garuda Apartment, Tadepalle,
Guntur Dist.,- 522501. Andhra Pradesh (India).
spacer Phone:
+91 86457 97152
image E-mail:
encphed@yahoo.co.in
enc_pubhealth@ap.gov.in